Strong Leans — Results & Track Record
Strong Lean Record
59.2%
Win rate
58W · 40L
(98 games)
ROI (Flat $100)
-$173|-1.8%
Strong Lean only
(98 settled picks)
Overall Record
54.0%
Win rate
101W · 86L
(187 games)
Last 7 Days
Strong Lean picks · wins and losses only
Strong LeanMariners ML-148
Jun 12·Confidence: 77·WIN ✅
Strong LeanBraves ML+105
Jun 12·Confidence: 77·LOSS ❌
Strong LeanYankees ML-105
Jun 12·Confidence: 70·LOSS ❌
Strong LeanDodgers ML-156
Jun 12·Confidence: 77·LOSS ❌
Strong LeanBrewers ML-251
Jun 12·Confidence: 83·WIN ✅
Strong LeanRays ML-171
Jun 12·Confidence: 74·LOSS ❌
Strong LeanDodgers ML-171
Jun 11·Confidence: 77·WIN ✅
Strong LeanYankees ML-101
Jun 10·Confidence: 71·WIN ✅
Strong LeanDodgers ML-207
Jun 10·Confidence: 85·LOSS ❌
Strong LeanBraves ML-149
Jun 10·Confidence: 81·LOSS ❌
Strong LeanMariners ML-124
Jun 9·Confidence: 73·WIN ✅
Strong LeanPirates ML-112
Jun 9·Confidence: 77·LOSS ❌
Strong LeanMarlins ML-156
Jun 9·Confidence: 70·WIN ✅
Strong LeanYankees ML-120
Jun 9·Confidence: 76·WIN ✅
Strong LeanPhillies ML-108
Jun 9·Confidence: 71·LOSS ❌
Strong LeanBraves ML-157
Jun 9·Confidence: 75·LOSS ❌
Strong LeanReds ML-125
Jun 9·Confidence: 76·WIN ✅
Strong LeanMariners ML-131
Jun 8·Confidence: 73·WIN ✅
Strong LeanPhillies ML-175
Jun 8·Confidence: 77·WIN ✅
Strong LeanAstros ML-132
Jun 8·Confidence: 77·WIN ✅
Strong LeanGiants ML-149
Jun 8·Confidence: 71·LOSS ❌
Strong LeanBrewers ML-149
Jun 8·Confidence: 81·WIN ✅
Strong LeanBraves ML-157
Jun 7·Confidence: 77·WIN ✅
Strong LeanWhite Sox ML+143
Jun 7·Confidence: 70·LOSS ❌
Strong LeanYankees ML-156
Jun 7·Confidence: 75·WIN ✅
Strong LeanDodgers ML-218
Jun 7·Confidence: 77·LOSS ❌
| Date | Matchup | Tier | Pick | Confidence | Result |
|---|---|---|---|---|---|
| Jun 12 | SEA @ WSH | Strong Lean | Mariners ML-148 | 77 | WIN ✅ |
| Jun 12 | ATL @ NYM | Strong Lean | Braves ML+105 | 77 | LOSS ❌ |
| Jun 12 | NYY @ TOR | Strong Lean | Yankees ML-105 | 70 | LOSS ❌ |
| Jun 12 | LAD @ CWS | Strong Lean | Dodgers ML-156 | 77 | LOSS ❌ |
| Jun 12 | PHI @ MIL | Strong Lean | Brewers ML-251 | 83 | WIN ✅ |
| Jun 12 | TB @ LAA | Strong Lean | Rays ML-171 | 74 | LOSS ❌ |
| Jun 11 | LAD @ PIT | Strong Lean | Dodgers ML-171 | 77 | WIN ✅ |
| Jun 10 | NYY @ CLE | Strong Lean | Yankees ML-101 | 71 | WIN ✅ |
| Jun 10 | LAD @ PIT | Strong Lean | Dodgers ML-207 | 85 | LOSS ❌ |
| Jun 10 | ATL @ CWS | Strong Lean | Braves ML-149 | 81 | LOSS ❌ |
| Jun 9 | SEA @ BAL | Strong Lean | Mariners ML-124 | 73 | WIN ✅ |
| Jun 9 | LAD @ PIT | Strong Lean | Pirates ML-112 | 77 | LOSS ❌ |
| Jun 9 | AZ @ MIA | Strong Lean | Marlins ML-156 | 70 | WIN ✅ |
| Jun 9 | NYY @ CLE | Strong Lean | Yankees ML-120 | 76 | WIN ✅ |
| Jun 9 | PHI @ TOR | Strong Lean | Phillies ML-108 | 71 | LOSS ❌ |
| Jun 9 | ATL @ CWS | Strong Lean | Braves ML-157 | 75 | LOSS ❌ |
| Jun 9 | CIN @ SD | Strong Lean | Reds ML-125 | 76 | WIN ✅ |
| Jun 8 | SEA @ BAL | Strong Lean | Mariners ML-131 | 73 | WIN ✅ |
| Jun 8 | PHI @ TOR | Strong Lean | Phillies ML-175 | 77 | WIN ✅ |
| Jun 8 | HOU @ LAA | Strong Lean | Astros ML-132 | 77 | WIN ✅ |
| Jun 8 | WSH @ SF | Strong Lean | Giants ML-149 | 71 | LOSS ❌ |
| Jun 8 | MIL @ ATH | Strong Lean | Brewers ML-149 | 81 | WIN ✅ |
| Jun 7 | PIT @ ATL | Strong Lean | Braves ML-157 | 77 | WIN ✅ |
| Jun 7 | CWS @ PHI | Strong Lean | White Sox ML+143 | 70 | LOSS ❌ |
| Jun 7 | BOS @ NYY | Strong Lean | Yankees ML-156 | 75 | WIN ✅ |
| Jun 7 | LAA @ LAD | Strong Lean | Dodgers ML-218 | 77 | LOSS ❌ |
Monthly Archives
Full pick history by month
Powered by AI scoring across 6 proprietary factors. Only the highest confidence picks make the cut.
Last updated: Jun 13, 3:27 PM